<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Paul Sculfor is Jennifer Anistons New Man?</title>
	<link>http://vegaattractions.com/blog/2007/06/12/paul-sculfor-is-jennifer-anistons-new-man/</link>
	<description>The Blog of Vega Attraction Astrology</description>
	<pubDate>Thu, 21 Aug 2008 00:52:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: TD</title>
		<link>http://vegaattractions.com/blog/2007/06/12/paul-sculfor-is-jennifer-anistons-new-man/#comment-3</link>
		<pubDate>Tue, 19 Jun 2007 00:03:49 +0000</pubDate>
		<guid>http://vegaattractions.com/blog/2007/06/12/paul-sculfor-is-jennifer-anistons-new-man/#comment-3</guid>
					<description>There is an on-line search available for births in England.  The only problem is it shows what quarter a birth was registered in rather than the birth date.  Paul John Sculfor shows up in the first quarter of 1971.  My experience has been that the birth is generally registered up to 3 months after the birth.  I would say you are looking at a range of October 1970 to March 1971.   It's a place to start anyway...</description>
		<content:encoded><![CDATA[<p>There is an on-line search available for births in England.  The only problem is it shows what quarter a birth was registered in rather than the birth date.  Paul John Sculfor shows up in the first quarter of 1971.  My experience has been that the birth is generally registered up to 3 months after the birth.  I would say you are looking at a range of October 1970 to March 1971.   It&#8217;s a place to start anyway&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.247 seconds -->
